Schedule for Special Summary Revision of Electoral Rolls w.r.t 1st January, 2017 as the qualifying date
State/UT | Draft publication of Electoral Rolls | Period for filling of claims and objections | Reading of relevant part/section of photo electoral rolls in gram Sabha/Local Bodies and RWA meetings etc. and verification of names. | Special Campaign dates with Booth Level Agents of political parties for receiving Claims and Objectons | Dispose of Claims and Objections by | Updating the database, merging of photographs, updating the Control Tablesand preparation and printing of supplementary list by | Final Publication of Electoral Rolls |
---|---|---|---|---|---|---|---|
Andhra Pradesh EXCEPT 29 ACs | September 15,2016 | 15.09.2016 to 14.10.2016 | 16.09.2016 and 30.10.2016 | 18.09.2016 and 09.10.2016 | 16.11.2016 | 15.12.2016 | 5.1.2017 |
Arunachal Pradesh | October 1,2016 | 1.10.2016 to 31.10.2016 | 7.10.2016 and 14.10.2016 | 9.10.2016 and 23.10.2016 | 30.11.2016 | 24.12.2016 | 11.1.2017 |
Assam | October 14,2016 | 14.10.2016 to 15.11.2016 | 18.10.2016 and 2.11.2016 | 23.10.2016 and 13.11.2016 | 15.12.2016 | 5.1.2017 | 20.01.2017 |
Bihar | October 1,2016 | 1.10.2016 to 31.10.2016 | 7.10.2016 and 14.10.2016 | 16.10.2016 and 23.10.2016 | 30.11.2016 | 24.12.2016 | 10.1.2017 |
Chhattisgarh | September 15,2016 | 15.09.2016 to 14.10.2016 | 16.09.2016 and 30.10.2016 | 18.09.2016 and 9.10.2016 | 16.11.2016 | 15.12.2016 | 5.1.2017 |
Goa | September 15,2016 | 15.9.2016 to 14.10.2016 | 16.9.2016 and 30.10.2016 | 18.9.2016 and 9.10.2016 | 16.11.2016 | 15.12.2016 | 5.1.2017 |
Gujarat | September 15,2016 | 15.9.2016 to 14.10.2016 | 16.9.2016 and 30.10.2016 | 18.9.2016,25.9.2016 and 9.10.2016 | 16.11.2016 | 15.12.2016 | 5.1.2017 |
Haryana | October 1,2016 | 1.10.2016 to 31.10.2016 | 7.10.2016 and 14.10.2016 | 16.10.2016 and 23.10.2016 | 30.11.2016 | 24.12.2016 | 10.1.2017 |
Himachal Pradesh | October 1,2016 | 1.10.2016 to 31.10.2016 | 7.10.2016 and 14.10.2016 | 16.10.2016 and 23.10.2016 | 30.11.2016 | 24.12.2016 | 10.1.2017 |
Jammu & Kashmir | September 15,2016 | 15.09.2016 to 14.10.2016 | 16.09.2016 and 30.10.2016 | 18.09.2016,25.9.2016 and 9.10.2016 | 16.11.2016 | 15.12.2016 | 5.1.2017 |
Jharkhand | September 30,2016 | 30.09.2016 to 29.10.2016 | 15.10.2016 and 31.11.2016 | 16.10.2016 and 23.10.2016 | 24.11.2016 | 24.12.2016 | 9.1.2017 |
Karnataka | October 1,2016 | 1.10.2016 to 31.10.2016 | 7.10.2016 and 14.10.2016 | 16.10.2016 and 23.10.2016 | 30.11.2016 | 24.12.2016 | 10.1.2017 |
Kerala | October 31,2016 | 31.10.2016 to 30.11.2016 | 05.11.2016 and 9.11.2016 | 31.10.2016 and 30.11.2016 | 15.12.2016 | 31.12.2016 | 14.01.2017 |
Madhya Pradesh | September 15,2016 | 15.9.2016 to 14.10.2016 | 16.9.2016 and 30.10.2016 | 18.9.2016,25.9.2016 and 9.10.2016 | 16.11.2016 | 15.12.2016 | 5.1.2017 |
Maharashtra | September 16,2016 | 15.9.2016 to 14.10.2016 | 16.9.2016 and 30.10.2016 | 18.9.2016 and 9.10.2016 | 16.11.2016 | 15.12.2016 | 5.1.2017 |
Manipur | July 9,2016 | 7.9.2016 to 7.10.2016 | 10.9.2016 and 24.9.2016 | 11.9.2016 and 25.9.2016 | 04.11.2016 | 11.11.2016 | 2.1.2017 |
Meghalaya | September 30,2016 | 30.9.2016 to 31.10.2016 | 1.10.2016 and 8.10.2016 | 15.10.2016 and 22.10.2016 | 15.11.2016 | 10.12.2016 | 10.1.2017 |
Mizoram | September 15,2016 | 15.09.2016 to 14.10.2016 | 16.09.2016 and 30.10.2016 | 18.09.2016 and 9.10.2016 | 16.11.2016 | 10.12.2016 | 5.1.2017 |
Nagaland | October 1,2016 | 01.10.2016 to 31.10.2016 | 07.10.2016 and 14.10.2016 | 16.10.2016 and 23.10.2016 | 30.11.2016 | 24.12.2016 | 10.1.2017 |
Odisha | September 15,2016 | 15.09.2016 to 14.10.2016 | 16.09.2016 and 30.10.2016 | 18.09.2016 and 9.10.2016 | 16.11.2016 | 15.12.2016 | 5.1.2017 |
Punjab | July 9,2016 | 07.09.2016 to 07.10.2016 | 10.09.2016 and 24.09.2016 | 11.09.2016 and 25.09.2016 | 04.11.2016 | 11.11.2016 | 2.1.2017 |
Rajasthan | October 1,2016 | 01.10.2016 to 31.10.2016 | 7.10.2016 and 14.10.2016 | 16.09.2016 and 23.10.2016 | 30.11.2016 | 24.12.2016 | 10.1.2017 |
Sikkim | September 15,2016 | 15.09.2016 to 14.10.2016 | 16.09.2016 and 30.10.2016 | 18.09.2016 and 9.10.2016 | 16.11.2016 | 15.12.2016 | 5.1.2017 |
Tamil Nadu except AC no. 134,174 | September 1,2016 | 01.09.2016 to 30.09.2016 | 10.09.2016 and 24.09.2016 | 11.09.2016 and 25.09.2016 | 04.11.2016 | 15.12.2016 | 5.1.2017 |
Telangana except 24 ACs | September 15,2016 | 15.9.2016 to 14.10.2016 | 16.9.2016 and 30.10.2016 | 18.9.2016 and 9.10.2016 | 16.11.2016 | 15.12.2016 | 5.1.2017 |
Tripura | September 1,2016 | 1.09.2016 to 30.09.2016 | 10.09.2016 and 24.09.2016 | 11.09.2016 and 25.09.2016 | 04.11.2016 | 15.12.2016 | 5.1.2017 |
Uttarakhand | October 1,2016 | 01.10.2016 to 31.10.2016 | 07.10.2016 and 14.10.2016 | 16.10.2016 and 23.10.2016 | 21.11.2016 | 24.12.2016 | 10.1.2017 |
Uttar Pradesh | September 1,2016 | 01.09.2016 to 31.10.2016 | 03.09.2016, 30.09.2016, 19.10.2016 and 16.11.2016 | 04.09.2016, 18.09.2016, 25.09.2016, 09.10.2016 and 23.10.2016 | 05.12.2016 | 05.12.2016 to 15.12.2016 | 2.1.2017 |
West Bengal | July 9,2016 | 7.09.2016 to 27.09.2016 | 10.9.2016 and 17.9.2016 | 11.09.2016 and 18.09.2016 | 21.11.2016 | 20.12.2016 | 5.1.2017 |
Andaman & Nicobar Islands | September 15,2016 | 15.9.2016 to 14.10.2016 | 16.9.2016 and 30.10.2016 | 18.9.2016 and 9.10.2016 | 16.11.2016 | 15.12.2016 | 5.1.2017 |
Chandigarh | October 1,2016 | 1.10.2016 to 27.10.2016 | 7.10.2016 and 14.10.2016 | 16.10.2016 and 23.10.2016 | 30.11.2016 | 24.12.2016 | 10.1.2017 |
Daman & Diu | September 15,2016 | 15.9.2016 to 14.10.2016 | 16.9.2016 and 30.10.2016 | 18.9.2016 and 9.10.2016 | 16.11.2016 | 15.12.2016 | 5.1.2017 |
D & N Haveli | September 15,2016 | 15.09.2016 to 14.10.2016 | 16.09.2016 and 30.10.2016 | 18.09.2016 and 9.10.2016 | 16.11.2016 | 15.12.2016 | 5.1.2017 |
NCT OF Delhi | October 1,2016 | 01.10.2016 to 31.10.2016 | 07.10.2016 and 14.10.2016 | 09.10.2016 and 23.10.2016 | 30.11.2016 | 24.12.2016 | 10.1.2017 |
Lakshadweep | September 15,2016 | 15.09.2016 to 14.10.2016 | 16.09.2016 and 30.09.2016 | 18.09.2016 and 9.10.2016 | 16.11.2016 | 15.12.2016 | 5.1.2017 |
Puducherry | September 15,2016 | 15.09.2016 to 14.10.2016 | 16.09.2016 and 30.10.2016 | 18.09.2016 and 9.10.2016 | 16.11.2016 | 15.12.2016 | 5.1.2017 |
भारत निर्वाचन आयोग एक स्वायत्त संवैधानिक प्राधिकरण है जो भारत में निर्वाचन प्रक्रियाओं के संचालन के लिए उत्तरदायी है। यह निकाय भारत में लोक सभा, राज्य सभा, राज्य विधान सभाओं और देश में राष्ट्रपति एवं उप-राष्ट्रपति के पदों के लिए निर्वाचनों का संचालन करता है। निर्वाचन आयोग संविधान के अनुच्छेद 324 और बाद में अधिनियमित लोक प्रतिनिधित्व अधिनियम के प्राधिकार के तहत कार्य करता है।
हमारा मोबाइल ऐप ‘मतदाता हेल्पलाइन’ प्ले स्टोर एवं ऐप स्टोर से डाउनलोड करें। ‘मतदाता हेल्पलाइन’ ऐप आपको निर्वाचक नामावली में अपना नाम खोजने, ऑनलाइन प्ररूप भरने, निर्वाचनों के बारे में जानने, और सबसे महत्वपूर्ण शिकायत दर्ज करने की आसान सुविधा उपलब्ध कराता है। आपकी भारत निर्वाचन आयोग के बारे में हरेक बात तक पहुंच होगी। आप नवीनतम प्रेस विज्ञप्ति, वर्तमान समाचार, आयोजनों, गैलरी तथा और भी बहुत कुछ देख सकते हैं।
आप अपने आवेदन प्ररूप और अपनी शिकायत की वस्तु स्थिति के बारे में पता कर सकते हैं। डाउनलोड करने के लिए यहां क्लिक करें। आवेदन के अंदर दिए गए लिंक से अपना फीडबैक देना न भूलें।